Our Home Loan Rates and Fees
We’ve pulled all of our rates and fees together in one easy to reference place
Owner Occupier Rates
Full Doc rates shown as a guide only and do not reflect any current offers. Speak to your broker to better understand your personal rate.
Prime | Principal + Interest | Interest only | ||
---|---|---|---|---|
LVR | Headline rate p.a.* | Comparison rate p.a.** | Headline rate p.a.* | Comparison rate p.a.** |
<60% | 7.29% | 7.50% | 7.59% | 7.80% |
<65% | 7.29% | 7.50% | 7.59% | 7.80% |
<70% | 7.29% | 7.50% | 7.59% | 7.80% |
<75% | 7.44% | 7.65% | 7.74% | 7.95% |
<80% | 7.44% | 7.65% | 7.74% | 7.95% |
<85% | 7.99% | 8.20% | 8.29% | 8.49% |
<90% | 8.39% | 8.71% | 8.69% | 9.01% |
Near Prime | Principal + Interest | Interest only | ||
---|---|---|---|---|
LVR | Headline rate p.a.* | Comparison rate p.a.** | Headline rate p.a.* | Comparison rate p.a.** |
<60% | 7.64% | 7.96% | 7.94% | 8.26% |
<65% | 7.64% | 7.96% | 7.94% | 8.26% |
<70% | 7.64% | 7.96% | 7.94% | 8.26% |
<75% | 7.89% | 8.27% | 8.19% | 8.57% |
<80% | 7.89% | 8.27% | 8.19% | 8.57% |
<85% | 8.54% | 8.98% | 8.84% | 9.28% |
<90% | 9.04% | 9.55% | 9.34% | 9.85% |
Specialist | Principal + Interest | Interest only | ||
---|---|---|---|---|
LVR | Headline rate p.a.* | Comparison rate p.a.** | Headline rate p.a.* | Comparison rate p.a.** |
<60% | 8.54% | 8.89% | 8.84% | 9.19% |
<65% | 8.54% | 8.89% | 8.84% | 9.19% |
<70% | 8.54% | 8.89% | 8.84% | 9.19% |
<75% | 8.74% | 9.18% | 9.04% | 9.49% |
<80% | 8.74% | 9.18% | 9.04% | 9.49% |
<85% | 9.74% | 10.26% | 10.04% | 10.56% |
Specialist+ | Principal + Interest | Interest only | ||
---|---|---|---|---|
LVR | Headline rate p.a.* | Comparison rate p.a.** | Headline rate p.a.* | Comparison rate p.a.** |
<60% | 9.59% | 9.98% | 9.89% | 10.28% |
<65% | 9.59% | 9.98% | 9.89% | 10.28% |
<70% | 9.59% | 9.98% | 9.89% | 10.28% |
<75% | 9.74% | 10.19% | 10.04% | 10.50% |
<80% | 9.74% | 10.26% | 10.04% | 10.56% |
* Rates vary depending on a number of factors including individual credit risk, stability of income, LVR, the length of the term of a loan, the amount borrowed, the purpose of the loan and prevailing market conditions. All interest rates quoted are for new business only, are expressed as a nominal annual percentage rate and are subject to change.
** Comparison rate: Any comparison rate displayed is based on secured credit of $150,000 over a term of 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
^Risk Fees may apply, dependent on product and loan to value ratio (LVR). Risk Fee is calculated as a percentage of the total amount borrowed and added to the loan balance prior to settlement.
Potential loadings | |
---|---|
Line of credit | 0.3% p.a. |
Prime Large Loan >$2m | 0.5% p.a. |
Near Prime Large Loan >$1.5m | 0.5% p.a. |
Specialist and Specialist+ large loan > $1M | 0.5% p.a. |
A loading will apply if a borrower is unable to provide the full set of documents required to assess a loan application, where the loan is a line of credit, and in the case of large loans (greater than $1,500,000 for Near Prime loans and greater than $1,000,000 for Specialist and Specialist + loans). For further information if any of these loadings apply to you, please consult with your broker.
Fees
Here are some of the key fees you might pay on an Owner Occupier or Residential Investor home loan.
Pre Settlement^^ | Amount |
---|---|
Loan Settlement Fee | $120 |
Legal Fee | From $400 |
Establishment – Prime Fee | $590 |
Establishment – Other Fee | $990 |
Valuation Fee >$2M or non-standard security | By Quote |
Risk Fees may apply^ | up to 3% Varies by product and LVR |
^^Pre-settlement Fees (including risk fees), due before or at settlement, can be capitalised for all loans, subject to the total loan inclusive of fees, not exceeding maximum LVR for each product.
^Risk Fees may apply, dependent on product and loan to value ratio (LVR). Risk Fee is calculated as a percentage of the total amount borrowed and added to the loan balance prior to settlement.
Other Fees | Amount |
---|---|
Monthly Account Keeping | $15 |
Loan Variation | $250 |
Discharge | $500 |
Residential Investor Rates
Full Doc rates shown as a guide only and do not reflect any current offers. Speak to your broker to better understand your personal rate.
Prime | Principal + Interest | Interest only | ||
---|---|---|---|---|
LVR | Headline rate p.a.* | Comparison rate p.a.* | Headline Rate p.a.* | Comparison Rate p.a * |
<60% | 7.59% | 7.80% | 7.89% | 8.10% |
<65% | 7.59% | 7.80% | 7.89% | 8.10% |
<70% | 7.59% | 7.80% | 7.89% | 8.10% |
<75% | 7.74% | 7.95% | 8.04% | 8.25% |
<80% | 7.74% | 7.95% | 8.04% | 8.25% |
<85% | 8.29% | 8.49% | 8.59% | 8.79% |
<90% | 8.69% | 9.01% | 8.99% | 9.31% |
Near Prime | Principal + Interest | Interest only | ||
---|---|---|---|---|
LVR | Headline rate p.a.* | Comparison rate p.a.* | Headline Rate p.a.* | Comparison Rate p.a * |
<60% | 7.94% | 8.26% | 8.24% | 8.56% |
<65% | 7.94% | 8.26% | 8.24% | 8.56% |
<70% | 7.94% | 8.26% | 8.24% | 8.56% |
<75% | 8.19% | 8.57% | 8.49% | 8.87% |
<80% | 8.19% | 8.57% | 8.49% | 8.87% |
<85% | 8.84% | 9.28% | 9.14% | 9.59% |
<90% | 9.34% | 9.85% | 9.64% | 10.16% |
Specialist | Principal + Interest | Interest only | ||
---|---|---|---|---|
LVR | Headline rate p.a.* | Comparison rate p.a.* | Headline Rate p.a.* | Comparison Rate p.a * |
<60% | 8.84% | 9.19% | 9.14% | 9.50% |
<65% | 8.84% | 9.19% | 9.14% | 9.50% |
<70% | 8.84% | 9.19% | 9.14% | 9.50% |
<75% | 9.04% | 9.49% | 9.34% | 9.79% |
<80% | 9.04% | 9.49% | 9.34% | 9.79% |
<85% | 10.04% | 10.56% | 10.34% | 10.87% |
Specialist+ | Principal + Interest | Interest only | ||
---|---|---|---|---|
LVR | Headline rate p.a.* | Comparison rate p.a.* | Headline Rate p.a.* | Comparison Rate p.a * |
<60% | 9.89% | 10.28% | 10.19% | 10.59% |
<65% | 9.89% | 10.28% | 10.19% | 10.59% |
<70% | 9.89% | 10.28% | 10.19% | 10.59% |
<75% | 10.04% | 10.50% | 10.34% | 10.80% |
<80% | 10.04% | 10.56% | 10.34% | 10.87% |
* Rates vary depending on a number of factors including individual credit risk, stability of income, LVR, the length of the term of a loan, the amount borrowed, the purpose of the loan and prevailing market conditions. All interest rates quoted are for new business only, are expressed as a nominal annual percentage rate and are subject to change.
** Comparison rate: Any comparison rate displayed is based on secured credit of $150,000 over a term of 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
^Risk Fees may apply, dependent on product and loan to value ratio (LVR). Risk Fee is calculated as a percentage of the total amount borrowed and added to the loan balance prior to settlement.
Potential loadings | |
---|---|
Line of credit | 0.3% p.a. |
Prime Large Loan >$2 | 0.5% p.a. |
Near Prime Large Loan >$1.5m | 0.5% p.a. |
Specialist and Specialist+ large loan > $1M | 0.5% p.a. |
A loading will apply if a borrower is unable to provide the full set of documents required to assess a loan application, where the loan is a line of credit, and in the case of large loans (greater than $1,500,000 for Near Prime loans and greater than $1,000,000 for Specialist and Specialist + loans). For further information if any of these loadings apply to you, please consult with your broker.
Fees
Here are some of the key fees you might pay on an Owner Occupier or Residential Investor home loan.
Pre Settlement^^ | Amount |
---|---|
Loan Settlement Fee | $120 |
Legal Fee | From $400 |
Establishment – Prime Fee | $590 |
Establishment – Other Fee | $990 |
Valuation Fee >$2M or non-standard security | By Quote |
Risk Fees may apply^ | up to 3% Varies by product and LVR |
^^Pre-settlement Fees (including risk fees), due before or at settlement, can be capitalised for all loans, subject to the total loan inclusive of fees, not exceeding maximum LVR for each product.
^Risk Fees may apply, dependent on product and loan to value ratio (LVR). Risk Fee is calculated as a percentage of the total amount borrowed and added to the loan balance prior to settlement.
Other Fees | Amount |
---|---|
Monthly Account Keeping | $15 |
Loan Variation | $250 |
Discharge | $500 |
SMSF Residential Investor Rates
Rates shown here are a guide only. Speak to your broker to better understand your personal rate.
Principal + Interest | Interest only | |||
---|---|---|---|---|
LVR | Headline rate p.a.* | Comparison rate p.a.* | Headline Rate p.a.* | Comparison Rate p.a * |
<60% | 7.34% | 7.61% | 7.64% | 7.91% |
<65% | 7.34% | 7.61% | 7.64% | 7.91% |
<70% | 7.34% | 7.61% | 7.64% | 7.91% |
<75% | 7.84% | 8.11% | 8.14% | 8.41% |
<80% | 7.84% | 8.11% | 8.14% | 8.41% |
* Rates vary depending on a number of factors including individual credit risk, stability of income, LVR, the length of the term of a loan, the amount borrowed, the purpose of the loan and prevailing market conditions. All interest rates quoted are for new business only, are expressed as a nominal annual percentage rate and are subject to change.
** Comparison rate: Any comparison rate displayed is based on secured credit of $150,000 over a term of 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
^Risk Fees may apply, dependent on product and loan to value ratio (LVR). Risk Fee is calculated as a percentage of the total amount borrowed and added to the loan balance prior to settlement.
Fees
Here are some of the key fees you might pay on a SMSF Resi Investment home loan.
Pre Settlement^^ | Amount |
---|---|
Loan Settlement Fee | $120 |
Legal Fee | From $550 |
Establishment Fee | $590 |
Document vetting fee | $800 |
^^Pre-settlement Fees (including risk fees), due before or at settlement, can be capitalised for all loans, subject to the total loan inclusive of fees, not exceeding maximum LVR for each product.
Other Fees | Amount |
---|---|
Monthly Account Keeping | $15 |
Loan Variation | $250 |
Discharge | $500 |